الرئيسية / M.2
المواصفات التقنية
| Official model | Lexar NM990 (LNM990X001T-RNNNG) |
| Capacity | 1 TB |
| Form factor | M.2 2280; single-sided |
| Interface | PCIe 5.0 x4; NVMe |
| Sequential read / write | Up to 14,000 / 7,500 MB/s |
| Random read / write | Up to 1,600,000 / 1,000,000 IOPS |
| Endurance | 750 TBW; 1,500,000-hour MTBF |
| Dimensions / weight | 80 x 22 x 2.45 mm; 6 g |
| Features | SLC dynamic cache; Thermal Defender; Microsoft DirectStorage support |
| Warranty | 5-year limited warranty |
جديد
Lexar NVMe NM990 1TB 14,000
حالة المخزونمتوفر (5 قطع)
المجموع الكلي:
374,400 د.ع
$240




